#32 REMEKUN, Cory |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
SOUTHEAST MISSOURI | 11/14/09 | 13 | 0-2 | .000 | 0-0 | .000 | 1-4 | .250 | 2 | 3 | 5 | 5.0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1.0 | |
NEBRASKA | 11/18/09 | 11 | 1-2 | .500 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 3.0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1.5 | |
KENNESAW STATE | 11/22/09 | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1.7 | |
MISS. VALLEY STATE | 11/24/09 | 12 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 1.8 | |
vs Iowa State | 11/27/09 | 15 | 2-2 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 1.8 | 4 | 0 | 0 | 0 | 2 | 0 | 5 | 2.4 | |
vs Notre Dame | 11/28/09 | 12 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | |
at Georgia | 12/02/09 | 12 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.7 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1.7 | |
SOUTHERN ILLINOIS | 12/05/09 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 | |
ROCKHURST | 12/12/09 | 16 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1.8 | |
BELMONT | 12/16/09 | 21 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 1.8 | 4 | 0 | 1 | 1 | 6 | 1 | 2 | 1.8 | |
MISSOURI STATE | 12/19/09 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1.6 | |
UMKC | 12/22/09 | * | 22 | 1-2 | .500 | 0-0 | .000 | 0-2 | .000 | 3 | 3 | 6 | 2.1 | 2 | 0 | 0 | 5 | 1 | 0 | 2 | 1.7 |
EASTERN ILLINOIS | 12/29/09 | * | 21 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.2 | 2 | 0 | 1 | 2 | 4 | 0 | 2 | 1.7 |
at Bowling Green | 01/02/10 | 19 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.3 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1.6 | |
RICHMOND | 01/09/10 | * | 16 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.3 | 4 | 0 | 0 | 1 | 3 | 0 | 4 | 1.7 |
at Duquesne | 01/13/10 | * | 16 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1.9 |
at Charlotte | 01/17/10 | * | 13 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.2 | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 1.8 |
FORDHAM | 01/20/10 | 15 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.2 | 5 | 1 | 1 | 2 | 1 | 1 | 4 | 1.9 | |
at George Washington | 01/27/10 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1.8 | |
at RICHMOND | 01/30/10 | 19 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1.7 | |
ST. BONAVENTURE | 02/03/10 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.6 | |
at La Salle | 02/06/10 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
at Saint Joseph's | 02/09/10 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
DAYTON | 02/13/10 | 3 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 1.9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.4 | |
RHODE ISLAND | 02/17/10 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.4 | |
at Massachusetts | 02/21/10 | 8 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 1.9 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1.5 | |
XAVIER | 02/24/10 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 | |
DUQUESNE | 02/27/10 | 4 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.8 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1.5 | |
TEMPLE | 03/03/10 | 11 | 2-2 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.7 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | 1.6 | |
at Dayton | 03/06/10 | 11 | 0-3 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.7 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1.6 | |
vs Rhode Island | 03/12/10 | 11 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 | |
INDIANA STATE | 03/16/10 | 9 | 1-2 | .500 | 0-0 | .000 | 2-3 | .667 | 0 | 1 | 1 | 1.7 | 2 | 0 | 0 | 2 | 0 | 2 | 4 | 1.6 | |
GREEN BAY | 03/22/10 | 14 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1.6 | |
PRINCETON | 03/24/10 | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 1.5 | |
at VCU | 03/29/10 | 18 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1.5 | |
VCU | 03/31/10 | 20 | 6-9 | .667 | 0-0 | .000 | 1-2 | .500 | 6 | 1 | 7 | 1.8 | 3 | 0 | 1 | 1 | 1 | 2 | 13 | 1.9 | |
Totals | 5 | 436 | 29-70 | .414 | 0-0 | .000 | 9-20 | .450 | 26 | 37 | 63 | 1.8 | 73 | 3 | 12 | 39 | 32 | 10 | 67 | 1.9 | |
Games played: 36 | Rebounds/game: 1.8 | |
Points/game: 1.9 | Assists/game: 0.3 | |
FG Pct: 41.4 | Turnovers/game: 1.1 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
FT Pct: 45.0 | Steals/game: 0.3 | |
Blocks/game: 0.9 |